Monitor & TV Sizes

October 15th, 2007 — 7:57 am

All sizes are in inches and approximations. The size shown is for the screen and does not account for the frame, which will differ by brand and model.

Diagonal 16:9 Height 16:9 Width 4:3 Height 4:3 Width
14 6.9 12.2 8.4 11.2
15 7.4 13.1 9.0 12.0
17 8.3 14.8 10.2 13.6
19 9.3 16.6 11.4 15.2
20 9.8 17.4 12.0 16.0
21 10.3 18.3 12.6 16.8
22 10.8 19.2 13.2 17.6
23 11.3 20.0 13.8 18.4
24 11.8 20.9 14.4 19.2
26 12.7 22.7 15.6 20.8
27 13.2 23.5 16.2 21.6
28 13.7 24.4 16.8 22.4
30 14.7 26.1 18.0 24.0
32 15.7 27.9 19.2 25.6
37 18.1 32.2 22.2 29.6
40 19.6 34.9 24.0 32.0
42 20.6 36.6 25.2 33.6
43 21.1 37.5 25.8 34.4
46 22.6 40.1 27.6 36.8
50 24.5 43.6 30.0 40.0
55 27.0 47.9 33.0 44.0
58 28.4 50.6 34.8 46.4
60 29.4 52.3 36.0 48.0
61 29.9 53.2 36.6 48.8
63 30.9 54.9 37.8 50.4
65 31.9 56.7 39.0 52.0
70 34.3 61.0 42.0 56.0
71 34.8 61.9 42.6 56.8
84 41.2 73.2 50.4 67.2
103 50.5 89.8 61.8 82.4

 

 

Tags:
Discoveries | monitors | real world | sizes

Related Posts: